API Reference
The Hober REST API base URL is https://api.hober.io.
Authentication
Three mechanisms, depending on the surface — see Authentication & API Keys for the full reference:
| Mechanism | Header | Used by |
|---|---|---|
| SDK key (publishable) | X-SDK-Key: sk_… | Device registration, subscriber upsert, interaction reporting, in-app delivery |
| Server key (secret) | Authorization: Bearer hober_srv_… | Event ingestion, event export, webhooks |
| Dashboard token (JWT) | Authorization: Bearer … | Management surfaces: notifications, campaigns, journeys, segments, channels, insights, imports |
Endpoints
| Area | Base path | Auth |
|---|---|---|
| Subscribers | POST /api/v1/subscribers/upsert · DELETE /api/v1/subscribers/:id | SDK key · dashboard token |
| Devices | /api/v1/devices | SDK key |
| Notifications | /api/v1/notifications | Dashboard token |
| Templates | /api/v1/templates | Dashboard token |
| Schedules | /api/v1/schedules | Dashboard token |
| Events | /v1/events | Server key (or client tier) |
| Campaigns | /api/v1/campaigns | Dashboard token |
| Journeys | /api/v1/journeys | Dashboard token |
| Segments | /api/v1/segments | Dashboard token |
| In-App Messages | /api/v1/in-app/* · /v1/in-app/* (SDK) | Dashboard token · SDK key |
| Channels | /api/v1/channels | Dashboard token |
| Analytics & Insights | /api/v1/insights · /api/v1/annotations | Dashboard token |
| Imports & Exports | /api/v1/lists/import · /v1/events/export | Dashboard token · server key |
Error envelopes, status codes, and rate limits are documented in Errors & Rate Limits.